
80T/H---120T/H Medium Hard Rock
This smallest stone crushing plant (Medium Hard Rock) in the range capable of processing aggregates and sand at up to 80 T/H.
Production Line

Technical data
NO. | Equipment | Model | Motor(KW) | Number |
Hopper | LC3000X4000 | 1 | ||
I | Vribrating Feeder | GZD960X3800 | 11 | 1 |
II | Jaw Crusher | PE600x900 | 75 | 1 |
III | Impact Crusher | PFW1214III | 132 | 1 |
Ⅳ | Vibrating Screen | 3YK1860 | 22 | 1 |
Belt | ||||
NO. | Name | Length(m) | Motor(KW) | Number |
B1 | B800 | 18 | 7.5 | 1 |
B2 | B800 | 23 | 11 | 1 |
B3 | B500 | 25 | 7.5 | 1 |
B4 | B500 | 20 | 5.5 | 3 |
B5 | B500 | 15 | 5.5 | 1 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).